Rivian Automotive, Inc. (RIVN)
NASDAQ: RIVN · Real-Time Price · USD
13.39
+0.24 (1.79%)
Sep 4, 2024, 10:04 AM EDT - Market open
Total Valuation
RIVN has a market cap or net worth of $13.26 billion. The enterprise value is $11.52 billion.
Market Cap | 13.26B |
Enterprise Value | 11.52B |
Important Dates
The last earnings date was Tuesday, August 6, 2024, after market close.
Earnings Date | Aug 6, 2024 |
Ex-Dividend Date | n/a |
Share Statistics
RIVN has 1.01 billion shares outstanding. The number of shares has increased by 4.73% in one year.
Shares Outstanding | 1.01B |
Shares Change (YoY) | +4.73% |
Shares Change (QoQ) | +2.35% |
Owned by Insiders (%) | 1.13% |
Owned by Institutions (%) | 47.33% |
Float | 721.14M |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | 2.55 |
Forward PS | 2.15 |
PB Ratio | 1.94 |
P/FCF Ratio | n/a |
PEG Ratio | n/a |
Financial Ratio History
Enterprise Valuation
EV / Earnings | n/a |
EV / Sales | 2.30 |
EV / EBITDA | n/a |
EV / EBIT | n/a |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 5.25, with a Debt / Equity ratio of 0.90.
Current Ratio | 5.25 |
Quick Ratio | 3.89 |
Debt / Equity | 0.90 |
Debt / EBITDA | n/a |
Debt / FCF | n/a |
Interest Coverage | -21.15 |
Financial Efficiency
Return on equity (ROE) is -62.50% and return on invested capital (ROIC) is -26.36%.
Return on Equity (ROE) | -62.50% |
Return on Assets (ROA) | -22.56% |
Return on Capital (ROIC) | -26.36% |
Revenue Per Employee | $298,630 |
Profits Per Employee | -$344,908 |
Employee Count | 16,790 |
Asset Turnover | 0.31 |
Inventory Turnover | 2.98 |
Taxes
In the past 12 months, RIVN has paid $2.00 million in taxes.
Income Tax | 2.00M |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -43.59% in the last 52 weeks. The beta is 2.07, so RIVN's price volatility has been higher than the market average.
Beta (5Y) | 2.07 |
52-Week Price Change | -43.59% |
50-Day Moving Average | 14.89 |
200-Day Moving Average | 14.12 |
Relative Strength Index (RSI) | 41.94 |
Average Volume (20 Days) | 27,910,250 |
Short Selling Information
The latest short interest is 124.92 million, so 12.39% of the outstanding shares have been sold short.
Short Interest | 124.92M |
Short Previous Month | 119.32M |
Short % of Shares Out | 12.39% |
Short % of Float | 17.32% |
Short Ratio (days to cover) | 4.00 |
Income Statement
In the last 12 months, RIVN had revenue of $5.01 billion and -$5.79 billion in losses. Loss per share was -$5.95.
Revenue | 5.01B |
Gross Profit | -2.06B |
Operating Income | -5.88B |
Pretax Income | -5.79B |
Net Income | -5.79B |
EBITDA | -4.80B |
EBIT | -5.88B |
Loss Per Share | -$5.95 |
Full Income Statement
Balance Sheet
The company has $7.87 billion in cash and $6.13 billion in debt, giving a net cash position of $1.74 billion or $1.72 per share.
Cash & Cash Equivalents | 7.87B |
Total Debt | 6.13B |
Net Cash | 1.74B |
Net Cash Per Share | $1.72 |
Equity (Book Value) | 6.82B |
Book Value Per Share | 6.76 |
Working Capital | 8.87B |
Full Balance Sheet
Cash Flow
In the last 12 months, operating cash flow was -$4.01 billion and capital expenditures -$1.03 billion, giving a free cash flow of -$5.03 billion.
Operating Cash Flow | -4.01B |
Capital Expenditures | -1.03B |
Free Cash Flow | -5.03B |
FCF Per Share | -$4.99 |
Full Cash Flow Statement
Margins
Gross margin is -41.10%, with operating and profit margins of -117.27% and -115.50%.
Gross Margin | -41.10% |
Operating Margin | -117.27% |
Pretax Margin | -115.46% |
Profit Margin | -115.50% |
EBITDA Margin | -95.73% |
EBIT Margin | -117.27% |
FCF Margin | -100.36% |
Dividends & Yields
RIVN does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | -4.73% |
Shareholder Yield | -4.73% |
Earnings Yield | -43.68% |
FCF Yield | -37.95% |
Dividend Details
Analyst Forecast
The average price target for RIVN is $17.90, which is 36.12% higher than the current price. The consensus rating is "Buy".
Price Target | $17.90 |
Price Target Difference | 36.12% |
Analyst Consensus | Buy |
Analyst Count | 22 |
Revenue Growth Forecast (5Y) | 43.15% |
EPS Growth Forecast (5Y) | -27.21% |
Stock Forecasts
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
RIVN has an Altman Z-Score of -1.07 and a Piotroski F-Score of 3. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | -1.07 |
Piotroski F-Score | 3 |